We have a stocks of single phase motors.
Buy single phase motors online here.
Prices and specification below:

Permanent Capacitance Motors - small single phase motors with low starting torque, for applications that start unloaded.
| 2 Pole 3000rpm |
||||
| Model Number* | Power | Frame Size |
Foot Mounted Price |
Flange Mounted Price |
| MOT-S-2P0K12-BxxF56-PC | 0.12kW | 56 | £51.60 | £56.40 |
| MOT-S-2P0K18-BxxF63-PC | 0.18kW | 63 | £56.40 | £62.40 |
| MOT-S-2P0K25-BxxF63-PC | 0.25kW | 63 | £60.60 | £66.60 |
| MOT-S-2P0K37-BxxF71-PC | 0.37kW | 71 | £75.00 | £82.20 |
| MOT-S-2P0K55-BxxF71-PC | 0.55kW | 71 | £78.00 | £85.80 |
| MOT-S-2P0K75-BxxF80-PC | 0.75kW | 80 | £100.20 | £110.40 |
| MOT-S-2P1K1-BxxF80-PC | 1.1kW | 80 | £114.60 | £126.00 |
| MOT-S-2P1K5-BxxF90-PC | 1.5kW | 90S | £136.80 | £150.60 |
| MOT-S-2P2K2-BxxF90-PC | 2.2kW | 90L | £162.60 | £179.40 |
| 4 Pole 1500rpm |
||||
| MOT-S-4P0K09-BxxF56-PC | 0.09kW | 56 | £54.60 | £60.00 |
| MOT-S-4P0K12-BxxF63-PC | 0.12kW | 63 | £60.00 | £65.40 |
| MOT-S-4P0K18-BxxF63-PC | 0.18kW | 63 | £63.00 | £69.60 |
| MOT-S-4P0K25-BxxF71-PC | 0.25kW | 71 | £73.80 | £81.60 |
| MOT-S-4P0K37-BxxF71-PC | 0.37kW | 71 | £83.40 | £91.80 |
| MOT-S-4P0K55-BxxF80-PC | 0.55kW | 80 | £102.60 | £112.80 |
| MOT-S-4P0K75-BxxF80-PC | 0.75kW | 80 | £115.20 | £126.60 |
| MOT-S-4P1K1-BxxF90-PC | 1.1kW | 90S | £144.60 | £158.40 |
| MOT-S-4P1K5-BxxF90-PC | 1.5kW | 90L | £168.00 | £184.80 |
| MOT-S-4P2K2-BxxF100-PC | 2.2kW | 100L | £204.60 | £225.60 |
*dependant on mounting option; replace Bxx for B3 for foot mounted, or B5 (flange), B14 (face), B35 (foot & flange) or B34 (foot & face) for flange mounted.
Capacitor Start / Capacitor Run Motors - have high starting torque and can start when under load.
| 2 Pole 3000rpm |
||||
| Model Number* | Power | Frame Size |
Foot Mounted Price |
Flange Mounted Price |
| MOT-S-2P0K18-BxxF63-CC | 0.18kW | 63 | £66.60 | £73.20 |
| MOT-S-2P0K25-BxxF63-CC | 0.25kW | 63 | £68.40 | £75.60 |
| MOT-S-2P0K37-BxxF71-CC | 0.37kW | 71 | £78.60 | £86.40 |
| MOT-S-2P0K55-BxxF71-CC | 0.55kW | 71 | £85.20 | £93.60 |
| MOT-S-2P0K75-BxxF80-CC | 0.75kW | 80 | £107.40 | £118.20 |
| MOT-S-2P1K1-BxxF80-CC | 1.1kW | 80 | £118.80 | £130.80 |
| MOT-S-2P1K5-BxxF90-CC | 1.5kW | 90S | £143.40 | £157.20 |
| MOT-S-2P2K2-BxxF90-CC | 2.2kW | 90L | £173.40 | £190.80 |
| MOT-S-2P3K0-BxxF90-CC | 3.0kW | 100L | £224.40 | £246.60 |
| 4 Pole 1500rpm |
||||
| MOT-S-4P0K18-BxxF63-CC | 0.18kW | 63 | £69.60 | £76.20 |
| MOT-S-4P0K25-BxxF71-CC | 0.25kW | 71 | £81.60 | £88.80 |
| MOT-S-4P0K37-BxxF71-CC | 0.37kW | 71 | £90.60 | £99.00 |
| MOT-S-4P0K55-BxxF80-CC | 0.55kW | 80 | £109.80 | £121.20 |
| MOT-S-4P0K75-BxxF80-CC | 0.75kW | 80 | £119.40 | £131.40 |
| MOT-S-4P1K1-BxxF90-CC | 1.1kW | 90S | £148.80 | £163.80 |
| MOT-S-4P1K5-BxxF90-CC | 1.5kW | 90L | £181.80 | £200.40 |
| MOT-S-4P2K2-BxxF100-CC | 2.2kW | 100L | £225.00 | £247.80 |
| MOT-S-4P3K0-BxxF100-CC | 3.0kW | 100L | £261.00 | £287.80 |
*dependant on mounting option; replace Bxx for B3 for foot mounted, or B5 (flange), B14 (face), B35 (foot & flange) or B34 (foot & face) for flange mounted.
Other powers and speeds are available, please contact us.