Stand alone emergency braking units, using DC injection braking modules to full stop a machine that would normally coast to a stop under non-critical braking. Fitted along side existing DOL starters and with remote emergency stop. All of these units are designed in-house and built to order, units for any other specifications can be designed on request. See this datasheet for how the unit fits into your existing set-up.
Specification and prices below:

| Model Number | Motor Power (kW)* | Max. Brake Current | Unit Price |
| For Three Phase 400V Motors | |||
| INJ-H-2K2-EMR | 2.2kW | 11A | £308.05 |
| INJ-H-5K5-EMR | 5.5kW | 25A | £335.35 |
| INJ-H-11K-EMR | 11kW | 50A | £459.74 |
| INJ-H-18K5-EMR | 18.5kW | 75A | £622.70 |
| INJ-H-30K-EMR | 30kW | 120A | contact us |
| INJ-H-55K-EMR | 55kW | 220A | contact us |
| For Single Phase 230V Motors | |||
| INJ-S-1K5-EMR | 1.5kW | 25A | £338.52 |
| INJ-S-4K0-EMR | 4.0kW | 50A | contact us |
| For Three Phase 230V Motors | |||
| INJ-L-5K5-EMR | 5.5kW | 25A | £338.52 |
| INJ-L-11K-EMR | 11kW | 50A | contact us |
*Motor rating is an upper limit